Calvin is an artist, educator, and researcher who integrates art, design, and technology.

As an artist, I respects the diversity and individuality of academic interests. I am an experienced educator through practice and acknowledges the diversity of artistic perspectives and possibilities with an open mind – life experiences, forming a comprehensive worldview. Finally, Calvin is a researcher who is searching for an artistic and academic foundation, which is the result of a harmonious and complete study of the integration of artistic values.

Curriculum Vitae

Education
  • 2014 Ph.D | SungKyunKwan University, Interaction Science: Cognitive HCI (ABD)
  • 1998 M.F.A. | California Institute of the art, Film & Animation in Experimental Animation
  • 1995 B.F.A. | School of Art Institute of Chicago, Art & Technology
  • 1992 B.S. | Western Illinois University, Manufacturing Engineering Minor in Photography
Teaching
  • 2022 Current | Massachusetts College of Art and Design, Boston | Associate Professor | Animation
  • 2011 – 2022 | Hong Ik University, Seoul Korea | Associate Professor | College of Film and Animation
  • 2008 – 2009 | New York University, Tisch School of the Art Graduate School| Assistant Professor
  • 2005 – 20011 | NanYang Technological University Singapore, Art Design Media | Assistant Professor
  • 2004 – 2005 | Peaking University Beijing, Graduate School for Digital Media | Assistant Professor “Nominated to Best Top 10 faculty”
Exhibitions
  • 2022 | 59th Venice Biennale Realtime Immersive Installation | “Time Reimagined” Installation Exhibition “ Apr~Nov 2022
  • 2019 | SOLO Exhibition | “Creatures” | LEEEUGEAN Gallery | Seoul
  • 2016 | LEEEUGEAN Gallery | “The 64 Visual Cryptography” LEEEUGEAN Gallery | Group | Seoul
  • 2014 | Samsung Plateau Museum | “Infinite Human Pattern Actuator” Plateau Museum, 1 Channel Video
  • 2012 | Solo Exhibition | “Permanent Marks”, Interactive installation + Projection | Seoul
  • 2012 | Red Gallery | “Listen to my words” International Art Exhibition | Group | Seoul
  • 2011 | ADM Gallery | “Port of Calls” | Photography | Singapore | Group
  • 2005 | Peking Gallery | “ ZOA” (sit) / Photography / Beijing China /Group
  • 2004 | SOLO Exhibition | “ Memory of Ming dynasty” / Photography / Beijing, China
  • 1998 | Calarts, Graduate exhibition /Group
  • 1995 | The School of the Art Institute of Chicago, graduate exhibition /Group
  • 1994 | SAIC gallery | Group show installation of Art & Technology /Group
Publication
  • 2014 | “One-handed Thumb Text-message through different Vertical position of Touchscreen QWERTY keyboard” Advanced Science and Technology Letters Vol.54 (HCI 2014), pp.83-86 / Scopus
  • 2005 | Microsoft Research Asia “Game design education in China
  • 2004 | “CGWORLD in China” 2004 Oct. Volume 32, page 15 “Game production”
awards
  • 2016 | Teacher’s Award for Korean Animation Industry
  • 2011 | Panasonic International film festival award “Tear, Love and Smile”/ Finalist
  • 2005 | Nominated to Best Top 10 faculty at Peking University, China
public speaking & Conference Jury
  • 2022.4 | Samsung Science & Technology Foundation | Public presentation “Making the Metaverse a reality”
  • 2021 10 | Conference speaking “Metaverse and Emerging Entertainment” for The Korean Institute of Broadcast and Media Engineers
  • 2021 4 | Conference speaking “UI/UX for XR media” KOREA ELECTRONICS ASSOCIATION
  • for The Korean Institute of Broadcast and Media Engineers
  • 2020 ~ 2014 | Review panel for ICMC/NYCEMF Conference
  • 2018 ~ 2014 | Chair of jury and panel for Art Toy Culture Contest
  • 2011 | International Design symposium Forum, Inchon Korea “New Cinematography for “S3d” Filmmaking: / Keynote Speaker
  • 2011 | NTU Singapore Speaking | “New Composition and Cinematography for 3D stereoscopic Animation”
  • 2010 | NTU Singapore Speaking | “No More Photorealism Please? Viewers experience to photorealistic character in film, animation and game”
  • 2008 | AGM SIGGRAPH 2008 CHINA, Beijing “Key elements in game design” | Keynote Speaker
  • 2007 | Keynote Speaker International Symposium (Kook Min University) Design Industry & Education in South Asia, Keynote Speaker, Seoul Korea
  • 2005 | CCEF 2005 Chinese Game Conference / Keynote Speaker
  • 2005 | Microsoft Research Asia Theme 2005 Workshop speaker: Game design education in China
  • 2004 | NINGBO International Industrial design conference Keynote speaker: Creation of full CG 3D animation processes
  • 2004 | International NIKE Forum in Beijing Panel speaker: “Searching for Asian art style”
  • 2004 | YOCSEF (Young Computer Science Education Forum) in Beijing Keynote Speaker: Game Industry and production process
  • 2004 | DCGF Conference in Beijing Seminar guest speaker: Game Design & Development
  • Seminar guest speaker: Game Design & Development
projects
  • 2022 | 59th Venice Biennale interactive installation collaboration project
  • 2022 | 59th Venice Biennale VR development for Exhibition
  • 2018 | MMOFPS game character development for online game company (Smilegate)
  • 2018 | MMOFPS SD game character development for an online game company (Smilegate)
  • 2017 | Media installation development in Public space “ Light Scape”
  • 2015 | “Video Promotion ” for for Chonbook National University Hospital Clinical Center Ad. film
  • 2014 | “Web Development” for Chonbook National University Hospital Clinical Center
  • 2013 | Corporate Identity dev. “Clinical Trial Center of Chonbook National University Hospital”
  • 2012 | “Social Network Mobile app development” for 2013 President election camp
  • 2011 | 3D visual theater project for “YounPyungDo” Memorial Museum
  • 2004 | Sony Entertainment title: “God of War” PS2 Game cinematic production development | Pre Prod. PM
  • 2003 | EA Games title:Medal of Honors III, Rising Sun” PS2 Game Asset & Animation | Artist
  • 2002 | Vivendi Universal title: “Red Ninja II” Full 3D High-resolution PS2 game cinematic production | PM & Artist
  • 2002 | Fox: TV series Pilot project development for “Flashman”
  • 2002 | Photo-real 3D digital double development: R&D production for 35mm Feature project / 2K & 4K film resolution
  • 1999 | Los Angeles Airport Develop a real-time media distribution system | SmartVision, Inc.
  • 1996 | Young & Rubicam west, Post-production.
    • Post-production operation and visual effect artist
    • 35mm Commercial film Production | Non-liner film editor
    • Sears
    • Macy’s
    • AT&T
    • MCI
    • Commonwealth Edison
    • Ford Motors / BMW / Hyundai Motors Bank of America
    • Business English: 16 episode, 20 min etc.